for the week ,the S&P500 index opened at 1,879.45 and closed at 1,878.48 making ,again, almost no movement .
Looking at the support resistance picture (below)
S&P500 index support resistance picture
as you can see,once the 1870 level was broken , the S&P500 held it’s ground above it , which is a good sign the sellers are willing to buy at a higher price.
As far as the triggers from TradeProphet system for the market, this is how it looks:
(click here for help on the info below)
Ticker | Position | Profit/Loss Ratio | Max. Draw Down | Sharpe | Std. Deviation | Alpha | Beta | Order Date |
---|---|---|---|---|---|---|---|---|
ANIK | Long | 5.82 | 10.77% | 14.30 | 0.24 | 67.07% | -8.64 | 09/05/2014 |
EDU | Long | 6.97 | 8.92% | 21.30 | 0.08 | 32.89% | 1.12 | 09/05/2014 |
KORS | Long | 22.73 | 0.00% | 77.75 | 0.02 | 20.37% | 28.54 | 09/05/2014 |
PEGA | Long | 10.76 | 6.63% | 14.80 | 0.18 | 50.80% | 1.28 | 09/05/2014 |
The only suggestion for the growth model portfolio are EDU and PEGA,The rest of the suggestions are risky.The market is not very hungry for risk at these levels so I would leave the risky stocks aside.
I would not go with KORS,ANIK since the beta is extremely high,but PEGA and EDU seems like a nice choice for a long opening position.
Any good triggers in the Value portfolio ? lets look at the issued triggers :
Ticker | Position | Profit/Loss Ratio | Max. Draw Down | Sharpe | Std. Deviation | Alpha | Beta | Order Date |
---|---|---|---|---|---|---|---|---|
BAH | Long | 13.27 | 2.69% | 15.13 | 0.09 | 24.62% | 0.98 | 09/05/2014 |
NATR | Long | 659.83 | 0.10% | 12.69 | 0.13 | 33.15% | 4.08 | 09/05/2014 |
TNH | Long | 10.22 | 24.91% | 9.51 | 0.24 | 42.98% | 1.24 | 09/05/2014 |
WNR | Long | 12.58 | 11.79% | 13.45 | 0.30 | 77.88% | 4.10 | 09/05/2014 |
still loyal to the lower risk play,out of the suggested list I would recommend TNH and BAH for opening a long position.
Again ,since the market is moving in the long position(see above),I wouldn’t recommend a short position.
Conclusion time - The market seems to be opening another long move(despite current high levels),under that assumption ,I wouldn't recommend going short but choosing the longs wisely,
Happy trading,
The TradeProphet team.